Thiết bị định tuyến Mikrotik CCR1009-7G-1C-1S+
1 cổng quang SFP+
1 cổng combo SFP hoặc WAN
1 khe cắm MiniSIM
7 cổng mạng RJ45 Gigabit (WAN/LAN) tốc độ 10/100/1000 Mbps
CPU : 9 lõi - xung nhịp 1.2Ghz
RAM : 2GB
Bộ nhớ NAND : 128MB
LCD hiển thị thông tin
2 cổng cấp nguồn 220V hoặc PoE in 15-57V
Công suất sử dụng tối đa : 39W
Chuẩn rack 1U
Kích thước: 444x175x47mm
Định tuyến động (dynamic routing
Specifications
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+ |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 443 x 175 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $495.00 |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 39 W |
Max power consumption without attachments | 34 W |
FAN count | 2 |
PoE in | Passive PoE |
PoE in input Voltage | 15-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Smart card (Mini SIM) |
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |