Router Cisco 4-port Layer 2 GE NIM-ES2-4=
Cisco 4-port Layer 2 data router connection expansion module GE Switch Network Interface Module_ NIM-ES2-4=
Supplier: Cybersky
Condition: 100% New
Warranty 12 months
Nationwide Delivery
Sufficient CO, CQ
Contact for better price
Feature | LAN Switch NIM | New Feature |
10/100/1000BASE-TX | √ | √ |
IEEE 02.1Q Trunking | √ |
|
IEEE 802.1D Spanning Tree | √ |
|
Static and dynamic MAC address learning | √ |
|
IEEE 802.1X port-based and multiple supplicant | √ |
|
PoE (15.4W) | Not supported | Not supported |
PoE+ (30W) | Not supported | Not supported |
IEEE 802.1u (guest VLAN) | √ |
|
IEEE 802.1s Multiple Spanning Tree (MST) | √ |
|
IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | √ |
|
IGMP Snooping | √ |
|
Auxiliary VLANS | √ |
|
Maximum number of VLANs supported | 60 | √ |
Maximum number of VLAN IDs | 4094 |
|
SDWRR and fixed scheduling | √ | √ |
4 QoS queues per port | √ | √ |
IEEE 802.1p for 802.1q tagged packets | √ |
|
Port-based priority for untagged packets | √ |
|
Priority override | √ |
|
Switched Port Analyzer (SPAN) | √ |
|
SPAN across multiple NIMs | Not supported | Not supported |
Number of Spanning Tree Protocol instances | 1 per VLAN (60 maximum) |
|
Per-port storm control | Not supported |
|
MAC notification | √ |
|
Dynamic secure port | Not supported |
|
Secure port filtering (port security) | Not supported |
|
Intrachassis cascading (no external link between NIM cards) | √ | √ |
Private VLAN edge (protected port) | √ | √ |
Protected port (across multiple NIMs) | √ | √ |
Bridge protocol data unit (BPDU) guard | √ |
|
PortFast | √ |
|
Jumbo Frames | √ |
|
VTP (client, server, and transparent modes) | √ |
|
Per-VLAN Spanning Tree (PVST) | √ |
|
Per-port power monitoring and policing | √ | √ |
Hot Standby Router Protocol (HSRP), Virtual Router Redundancy Protocol (VRRP), and Gateway Load Balancing Protocol (GLBP) on VLAN interfaces | √ | √ |
MGF integration | √ |
|
CiscoWorks LAN Management Solution (LMS) | √ |
|
RMON support | √ |
|
Auto-MDIX | √ |
|
Cisco EtherChannel technology | Not supported |
|
Thông số kỹ thuật Card Router Cisco NIM-ES2-4
Parameter | Specification | |
Form factor | Single-wide NIM form factor | |
Dimensions (H x W x D) | 0.8 x 3.1 x 4.8 in. (2.1 x 7.9 x 12.2 cm) | |
Weight | 79g (0.17 lb) | |
Standards | ||
IEEE protocols | - Gigabit Ethernet: IEEE 802.3 and 10BASE-T - Gigabit Ethernet: IEEE 802.3u, 100BASE-TX, and 1000BASE-TX - IEEE 802.1d Spanning Tree Protocol - IEEE 802.1p CoS for Traffic Prioritization - IEEE 802.1q VLAN - IEEE 802.1X Security - IEEE 802.3x Full Duplex | |
RFC | RFC 2284, PPP Extensible Authentication Protocol (EAP) | |
MIBs | - RFC 1213 - IF MIB - RFC 2037 ENTITY MIB - CISCO-CDP-MIB - CISCO-IMAGE-MIB - CISCO-FLASH-MIB - OLD-CISCO-CHASSIS-MIB - CISCO-VTP-MIB - CISCO-HSRP-MIB - OLD-CISCO-TS-MIB - CISCO-ENTITY-ASSET-MIB - CISCO-ENTITY-FRU-CONTROL-MIB - BRIDGE MIB (RFC 1493) | - CISCO-VLAN-MEMBERSHIP-MIB - CISCO-VLAN-IFINDEX-RELATIONSHIP-MIB - RMON1-MIB - PIM-MIB - CISCO-STP-EXTENSIONS-MIB - OSPF MIB (RFC 1253) - IPMROUTE-MIB - CISCO-MEMORY-POOL-MIB - ETHER-LIKE-MIB (RFC 1643) - CISCO-ENTITY-FRU-CONTROL-MIB.my - CISCO-RTTMON-MIB - CISCO-PROCESS-MIB - CISCO-COPS-CLIENT-MIB |
| To obtain lists of supported MIBs by platform and Cisco IOS Software release, and to download MIB modules, go to the Cisco MIB website on Cisco.com at: http://www.cisco.com/public/sw-center/netmgmt/cmtk/mibs.shtml. | |
Manageability | - SNMP and Telnet interface support delivers comprehensive in-band management, and a CLI management console provides detailed out-of-band management. - An embedded RMON software agent supports four RMON groups (history, statistics, alarms, and events) for enhanced traffic management, monitoring, and analysis. - A SPAN port can mirror traffic from one or many ports to another port for monitoring all eight RMON groups with an RMON probe or network analyzer. - Trivial File Transfer Protocol (TFTP) reduces the cost of administering software upgrades by downloading from a centralized location. - Two LEDs per port provide convenient visual indication of the port link and PoE status. - Crash information support enables a switch to generate a crash file for improved troubleshooting. - Show-interface capabilities provide information about the configuration capabilities of any interface. | |
Connectors and cabling | - 10BASE-T ports: RJ-45 connectors, two-pair Category 3, 4, or 5 unshielded twisted pair (UTP) cabling - 100BASE-TX ports: RJ-45 connectors; two-pair Category 5 UTP cabling - 1000BASE-TX ports: RJ-45 connectors; two-pair Category 5e and Category 6 UTP cabling | |
LED indicators | - Link status LED: One LED per port for indicating link status - PoE LED: One LED per port system for PoE status indication | |
Power Requirements | ||
Internal power supply | Optional PoE system power supply available for all Cisco 4000 Series routers | |
Internal redundant power supply | For the Cisco 4431 and 4451 routers only | |
DC power support | - DC system power input available on the Cisco 4351, 4431, and 4451 routers - PoE option not available with DC system power input | |
Software support | Minimum Cisco IOS-XE Software Release 3.15 for Cisco 4000 Series routers: IP Base License of the Universal image | |
Environmental | ||
Operating temperature | 32° to 104°F (0° to 40°C) | |
Operating humidity | 10 to 90 percent, noncondensing | |
Nonoperating temperature | -4° to 149°F (-20° to 65°C) | |
Operating altitude | 15,000 ft (4,570m) | |
Regulatory compliance, safety, and EMC | When installed in a Cisco 4000 Series router, the Cisco Gigabit Ethernet LAN Switch NIM meets the standards (regulatory compliance, safety, and EMC) of the router itself. Refer to the data sheets for the Cisco 4000 Series routers for more details. |
Card Router Cisco NIM-ES2-4 sử dụng được cho các thiết bị sau
Product Name | Product Description |
ISR4451-X/K9 | 4451 ISR with 4 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 8 GB flash memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
ISR4431/K9 | 4431 ISR with 4 onboard GE, 3 NIM slots, 1 ISC slot, 8 GB flash memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
ISR4351/K9 | 4351 ISR with 3 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 4 GB flash memory default, 4 GB DRAM default |
ISR4331/K9 | 4331 ISR with 3 onboard GE, 2 NIM slots, 1 ISC slot, 1 SM slot, 4 GB flash memory default, 4 GB DRAM default |
ISR4321/K9 | 4321 ISR with 2 onboard GE, 2 NIM slots, 1 ISC slot, 4 GB flash memory default, 4 GB DRAM default |
ISR4221/K9 | 4221 ISR with 2 onboard GE, 2 NIM slots, 1 ISC slot, 8 GB flash memory default, 4 GB DRAM default |